#21 Right-Handed Pitcher
Sam Landry
University of Oklahoma '25
Hometown: Mont Belvieu, Texas

Career Stats
- AUX Softball
YEAR | W-L | ERA | G | GS | IP | H | SO | BB | ER | HR | B/AVG | HP | CG | SHO | SV | B | S | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 AUSL | 1-5 | 4.08 | 10 | 6 | 36.0 | 38 | 20 | 15 | 21 | 6 | .266 | 6 | - | - | - | 242 | 381 | 1 |
Career Totals | 1-5 | 4.08 | 10 | 6 | 36.0 | 38 | 20 | 15 | 21 | 6 | .266 | 6 | - | - | - | 242 | 381 | 1 |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Game Log
- 2025 AUSL
DATE | HOME TEAM | AWAY TEAM | W-L | ERA | G | IP | H | SO | BB | ER | HR | B/AVG | HP | CG | SHO | SV | B | S | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/20/2025 | Bandits | Volts | 0-0 | 0.00 | 1 | 1.0 | 2 | 2 | - | - | 1 | .333 | - | - | - | - | - | - | - |
7/19/2025 | Bandits | Volts | 0-1 | 2.80 | 1 | 5.0 | 4 | 5 | 2 | 2 | - | .211 | 1 | - | - | - | 36 | 57 | - |
7/13/2025 | Volts | Blaze | 0-0 | 21.00 | 1 | 1.0 | 3 | 1 | 1 | 3 | 1 | .500 | - | - | - | - | 13 | 19 | 1 |
7/12/2025 | Volts | Blaze | 0-1 | 3.50 | 1 | 4.0 | 5 | 3 | 3 | 2 | - | .333 | 1 | - | - | - | 29 | 42 | - |
7/9/2025 | Talons | Volts | 0-0 | 0.00 | 1 | 2.1 | - | - | 2 | - | - | - | - | - | - | - | 9 | 21 | - |
7/8/2025 | Talons | Volts | 0-1 | 3.50 | 1 | 4.0 | 4 | 1 | 1 | 2 | - | .267 | 1 | - | - | - | 32 | 47 | - |
6/22/2025 | Volts | Talons | 0-1 | 5.48 | 1 | 7.2 | 6 | 5 | 3 | 6 | 2 | .214 | 1 | - | - | - | 48 | 79 | - |
6/19/2025 | Volts | Blaze | 1-0 | 2.33 | 1 | 3.0 | 5 | 1 | 2 | 1 | - | .357 | - | - | - | - | 28 | 41 | - |
6/12/2025 | Bandits | Volts | 0-0 | 7.64 | 1 | 3.2 | 6 | 1 | 1 | 4 | 2 | .353 | 1 | - | - | - | 28 | 43 | - |
6/9/2025 | Blaze | Volts | 0-1 | 1.62 | 1 | 4.1 | 3 | 1 | - | 1 | - | .188 | 1 | - | - | - | 19 | 32 | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
Oklahoma Pitcher Sam Landry Earns a Golden Ticket to the AUSL
The Sooner Softball fanbase had extra reason to get loud before their rivalry match-up with Texas on Saturday. Pitcher Sam Landry was presented a golden ticket to the Athletes Unlimited Softball League (AUSL) and will be drafted on May 3. The AUSL College Draft Show airs Saturday, May 3, at 9 p.m. ET on ESPNU, […]

Loading highlights...
Transactions
DATE | TEAM | TRANSACTION |
---|---|---|
6/4/2025 | Volts | Volts signed Sam Landry as an amateur draft signing |
5/3/2025 | Volts | Volts drafted Sam Landry in the amateur draft: Round 1, Pick 1 (1) |