Career Stats
- All-Star Cup
- AUX Softball
- Regular Season
YEAR | W-L | ERA | G | GS | IP | H | SO | LOB | BB | R | ER | HR | B/AVG | HB | CG | SHO | SV | B | S | WP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 AUSL | 2-2 | 3.91 | 10 | 2 | 28.2 | 34 | 15 | - | 15 | 23 | 16 | 5 | .286 | 2 | - | - | - | 169 | 285 | - |
2025 All-Star Cup | 0-2 | 7.64 | 5 | 1 | 7.1 | 11 | 1 | - | 3 | 8 | 8 | 2 | .367 | - | - | - | - | 14 | 37 | - |
2025 AUSL | 3-3 | 3.40 | 15 | 1 | 47.1 | 49 | 23 | - | 14 | 27 | 23 | 6 | .265 | 5 | - | - | 1 | 300 | 559 | - |
2024 Championship* | 0-1 | 3.57 | 6 | 2 | 15.2 | 16 | 10 | - | 6 | 8 | 8 | 3 | .271 | 1 | 1 | - | - | 19 | 34 | - |
2024 AUX Softball | 0-0 | 4.30 | 8 | - | 14.2 | 16 | 8 | - | - | 10 | 9 | 4 | .267 | - | - | - | 3 | 27 | 70 | - |
Career Totals | 0-0 | 4.30 | 8 | - | 14.2 | 16 | 8 | - | - | 10 | 9 | 4 | .267 | - | - | - | 3 | 27 | 70 | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Game Log
- 2026 AUSL
- 2025 All-Star Cup
- 2025 AUSL
- 2024 Championship*
- 2024 AUX Softball
DATE | HOME TEAM | AWAY TEAM | W-L | ERA | G | IP | H | SO | LOB | BB | R | ER | HR | B/AVG | HB | CG | SHO | SV | B | S | WP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/18/2026 | Cascade | Volts | 0-0 | 0.00 | 1 | 2.0 | 2 | 1 | - | 1 | - | - | - | .286 | - | - | - | - | 9 | 23 | - |
7/16/2026 | Cascade | Talons | 0-1 | 5.25 | 1 | 4.0 | 3 | 1 | - | 1 | 3 | 3 | 2 | .200 | - | - | - | - | 19 | 41 | - |
7/12/2026 | Cascade | Bandits | 1-0 | 0.00 | 1 | 4.1 | 3 | 3 | - | 1 | - | - | - | .188 | - | - | - | - | 25 | 45 | - |
7/11/2026 | Cascade | Bandits | 0-1 | 2.33 | 1 | 3.0 | 2 | 2 | - | 3 | 1 | 1 | - | .200 | - | - | - | - | 29 | 32 | - |
7/4/2026 | Spark | Cascade | 0-0 | 21.00 | 1 | 1.1 | 5 | - | - | 1 | 4 | 4 | - | .556 | 1 | - | - | - | 17 | 34 | - |
6/30/2026 | Bandits | Cascade | 0-0 | 15.75 | 1 | 2.2 | 8 | 3 | - | 2 | 8 | 6 | 1 | .500 | 1 | - | - | - | 26 | 48 | - |
6/27/2026 | Volts | Cascade | 1-0 | 1.50 | 1 | 4.2 | 3 | 1 | - | 1 | 1 | 1 | 1 | .176 | - | - | - | - | 26 | 39 | - |
6/19/2026 | Cascade | Spark | 0-0 | 1.50 | 1 | 4.2 | 4 | 4 | - | 2 | 1 | 1 | 1 | .235 | - | - | - | - | - | - | - |
6/10/2026 | Blaze | Cascade | 0-0 | 0.00 | 1 | 1.0 | 4 | - | - | 3 | 5 | - | - | .444 | - | - | - | - | 18 | 23 | - |
6/9/2026 | Blaze | Cascade | 0-0 | 0.00 | 1 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
Play-In Preview: Cascade and Bandits Face Off in AUSL Playoff Game
The stage is set for the Athletes Unlimited Softball League Play-In Game, with the Chicago Bandits (16-9) meeting the Portland Cascade (14-11) in the postseason opener in College Station, Texas, on Thursday, July 23. The league’s expanded postseason format includes a game between the No. 2 and No. 3 seeds, with the winner advancing to […]

Awards & Honors
Four-time All-Conference
2024 NFCA All-Southeast Region First Team
2022 MAC Pitcher of the Year
2021 MAC Freshman Pitcher of the Year
Three-time First-Team All-Mid-American Conference
Transactions
- 12/2/2025CascadeCascade drafted Payton Gottshall in the expansion draft: [Round 4, Pick 1 (7)]
- 1/30/2025VoltsVolts drafted Payton Gottshall in the inagural draft [Round 6, Pick 3(23)]
DATE | TEAM | TRANSACTION |
|---|---|---|
12/2/2025 | Cascade | Cascade drafted Payton Gottshall in the expansion draft: [Round 4, Pick 1 (7)] |
1/30/2025 | Volts | Volts drafted Payton Gottshall in the inagural draft [Round 6, Pick 3(23)] |
