Players
volts | 0 | RHP | R/R | Palmdale, California | UCLA | 2021 | |
volts | 18 | OF | L/L | Moorpark, California | Florida | 2019 | |
volts | 2 | C | R/R | Garden Grove, California | Arizona | 2021 | |
volts | 23 | IF | R/R | San Pedro, California | Oklahoma | 2024 | |
volts | 7 | IF | L/R | Wichita, Kansas | Florida | 2016 | |
volts | RHP | , | UCLA | ||||
volts | RHP | R/R | Alvin, Texas | Arizona | 2021 | ||
volts | 32 | IF | R/R | Murrieta, California | Michigan | 2016 | |
volts | OF | , | Oklahoma | ||||
volts | 13 | UTIL | L/R | Richwood, Texas | LSU | 2025 | |
volts | 51 | C | R/R | Sneads, Florida | Florida State | 2025 | |
volts | 88 | OF | L/R | Yorba Linda, California | LSU | 2024 | |
volts | 10 | UTIL | Angleton, Texas | Texas | 2025 | ||
volts | 25 | RHP | R/R | New Braunfels, Texas | Ole Miss | 2025 |

































