Career Stats
- All-Star Cup
- AUX Softball
- Regular Season
YEAR | G | GS | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | LOB | TB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 AUSL | 24 | 24 | 74 | 70 | .186 | .230 | .371 | .601 | 8 | 13 | 4 | - | 3 | 12 | 3 | 1 | 9 | - | 26 | - | - | - | - |
2025 All-Star Cup | 10 | 10 | 36 | 35 | .229 | .250 | .429 | .679 | 3 | 8 | 1 | - | 2 | 3 | 1 | - | 5 | - | 15 | - | - | - | - |
2025 AUSL | 22 | 22 | 79 | 71 | .268 | .316 | .394 | .710 | 10 | 19 | 6 | - | 1 | 11 | 5 | 1 | 2 | - | 28 | 2 | - | - | - |
2024 Championship* | 15 | 8 | 53 | 49 | .245 | .302 | .388 | .690 | 4 | 12 | 1 | - | 2 | 7 | 4 | - | 6 | - | 19 | - | - | - | - |
2024 AUX Softball | 12 | 6 | 45 | 37 | .378 | .444 | .730 | 1.174 | 8 | 14 | 4 | - | 3 | 16 | 5 | 1 | 1 | - | 27 | 2 | - | - | - |
2023 AUX Softball | 10 | 4 | 40 | 36 | .361 | .425 | .417 | .842 | 6 | 13 | 2 | - | - | 7 | 4 | - | 3 | - | 15 | - | - | - | - |
2022 AUX Softball | 12 | - | 44 | 41 | .317 | .341 | .610 | .951 | 6 | 13 | 4 | 1 | 2 | 7 | 2 | - | 5 | - | 25 | 1 | - | - | - |
2023 Championship* | 15 | 7 | 48 | 45 | .311 | .354 | .467 | .821 | 5 | 14 | 1 | - | 2 | 7 | 3 | - | 8 | - | 21 | - | - | 1 | - |
2022 Championship* | 15 | - | 54 | 45 | .400 | .500 | .844 | 1.344 | 9 | 18 | 5 | - | 5 | 16 | 9 | - | 6 | - | 38 | - | - | - | - |
2021 Championship* | 13 | - | 47 | 40 | .375 | .468 | .650 | 1.118 | 9 | 15 | 2 | - | 3 | 10 | 7 | - | 5 | - | 26 | - | - | - | - |
2020 Championship* | 15 | - | 56 | 52 | .365 | .411 | .654 | 1.065 | 13 | 19 | 6 | - | 3 | 12 | 4 | - | 4 | - | 34 | - | - | - | - |
Career Totals | 163 | 81 | 576 | 521 | .303 | .361 | .526 | .887 | 81 | 158 | 36 | 1 | 26 | 108 | 47 | 3 | 54 | - | 274 | 5 | - | 1 | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Splits
Game Log
- 2026 AUSL
- 2025 All-Star Cup
- 2025 AUSL
- 2024 Championship*
- 2024 AUX Softball
- 2023 AUX Softball
- 2022 AUX Softball
- 2023 Championship*
- 2022 Championship*
- 2021 Championship*
- 2020 Championship*
DATE | HOME TEAM | AWAY TEAM | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | LOB | TB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/18/2026 | Cascade | Volts | 2 | 2 | .500 | .500 | .500 | 1.000 | 1 | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
7/17/2026 | Cascade | Volts | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - |
7/16/2026 | Cascade | Talons | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 4 | - | - | - | - | - |
7/15/2026 | Cascade | Talons | 3 | 3 | .333 | .333 | 1.333 | 1.666 | 2 | 1 | - | - | 1 | 3 | - | - | 1 | - | 4 | - | - | - | - |
7/12/2026 | Cascade | Bandits | 3 | 3 | .667 | .667 | 1.667 | 2.334 | 1 | 2 | - | - | 1 | 1 | - | - | - | - | 5 | - | - | - | - |
7/11/2026 | Cascade | Bandits | 3 | 3 | .333 | .333 | .333 | .666 | - | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - |
7/10/2026 | Cascade | Bandits | 3 | 3 | .667 | .667 | 1.000 | 1.667 | 1 | 2 | 1 | - | - | 2 | - | - | - | - | 3 | - | - | - | - |
7/8/2026 | Cascade | Blaze | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7/7/2026 | Cascade | Blaze | 3 | 3 | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - |
7/5/2026 | Spark | Cascade | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7/2/2026 | Bandits | Cascade | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - |
6/30/2026 | Bandits | Cascade | 2 | 1 | - | .500 | - | .500 | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
6/28/2026 | Volts | Cascade | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - |
6/27/2026 | Volts | Cascade | 4 | 4 | .250 | .250 | .500 | .750 | - | 1 | 1 | - | - | 2 | - | - | - | 3 | 2 | - | - | - | - |
6/26/2026 | Volts | Cascade | 4 | 3 | - | .250 | - | .250 | - | - | - | - | - | - | 1 | - | - | 3 | - | - | - | - | - |
6/21/2026 | Cascade | Spark | 4 | 3 | - | .250 | - | .250 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - |
6/19/2026 | Cascade | Spark | 3 | 3 | .333 | .333 | .333 | .666 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
6/18/2026 | Cascade | Spark | 3 | 3 | .667 | .667 | 1.667 | 2.334 | 1 | 2 | - | - | 1 | 1 | - | - | - | 2 | 5 | - | - | - | - |
6/15/2026 | Talons | Cascade | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 3 | - | - | - | - | - |
6/14/2026 | Talons | Cascade | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
6/13/2026 | Talons | Cascade | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - |
6/11/2026 | Blaze | Cascade | 4 | 3 | .333 | .500 | .667 | 1.167 | 1 | 1 | 1 | - | - | 2 | 1 | - | 1 | 1 | 2 | - | - | - | - |
6/10/2026 | Blaze | Cascade | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
6/9/2026 | Blaze | Cascade | 3 | 3 | .333 | .333 | .667 | 1.000 | - | 1 | 1 | - | - | - | - | - | - | 2 | 2 | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
Play-In Preview: Cascade and Bandits Face Off in AUSL Playoff Game
The stage is set for the Athletes Unlimited Softball League Play-In Game, with the Chicago Bandits (16-9) meeting the Portland Cascade (14-11) in the postseason opener in College Station, Texas, on Thursday, July 23. The league’s expanded postseason format includes a game between the No. 2 and No. 3 seeds, with the winner advancing to […]

Awards & Honors
Member of Team Mexico at 2020 Tokyo Olympics
2025 AUSL Champion (Talons)
Texas A&M's All-Time Leader with 219 RBIs
2024 AU Pro Softball All-Defensive Team
Two-Time NFCA All-America Selection
2021 AU Pro Softball All-Defensive Team
2015 SEC All-Freshman Team
Transactions
- 12/2/2025CascadeCascade drafted Tori Vidales in the expansion draft: [Round 6, Pick 1 (11)]
- 1/30/2025TalonsTalons drafted Tori Vidales in the inagural draft [Round 8, Pick 4(32)]
DATE | TEAM | TRANSACTION |
|---|---|---|
12/2/2025 | Cascade | Cascade drafted Tori Vidales in the expansion draft: [Round 6, Pick 1 (11)] |
1/30/2025 | Talons | Talons drafted Tori Vidales in the inagural draft [Round 8, Pick 4(32)] |
