#29, Infield, R/R
Tori Vidales
Texas A&M University '18
Hometown: La Porte, Texas
Member of Team Mexico at 2020 Tokyo Olympics

Career Stats
- All-Star Cup
- AUX Softball
- Regular Season
YEAR | G | GS | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 All-Star Cup | 10 | 10 | 36 | 35 | .229 | .250 | .429 | .679 | 3 | 8 | 1 | - | 2 | 3 | 1 | - | 5 | 15 | - | - | - | - |
2025 AUSL | 22 | 22 | 79 | 71 | .268 | .316 | .394 | .710 | 10 | 19 | 6 | - | 1 | 11 | 5 | 1 | 2 | 28 | 2 | - | - | - |
2024 Championship* | 15 | 8 | 53 | 49 | .245 | .302 | .388 | .690 | 4 | 12 | 1 | - | 2 | 7 | 4 | - | 6 | 19 | - | - | - | - |
2024 AUX Softball | 12 | 6 | 45 | 37 | .378 | .444 | .730 | 1.174 | 8 | 14 | 4 | - | 3 | 16 | 5 | 1 | 1 | 27 | 2 | - | - | - |
2023 AUX Softball | 10 | 4 | 40 | 36 | .361 | .425 | .417 | .842 | 6 | 13 | 2 | - | - | 7 | 4 | - | 3 | 15 | - | - | - | - |
2022 AUX Softball | 12 | - | 44 | 41 | .317 | .341 | .610 | .951 | 6 | 13 | 4 | 1 | 2 | 7 | 2 | - | 5 | 25 | 1 | - | - | - |
2023 Championship* | 15 | 7 | 48 | 45 | .311 | .354 | .467 | .821 | 5 | 14 | 1 | - | 2 | 7 | 3 | - | 8 | 21 | - | - | 1 | - |
2022 Championship* | 15 | - | 54 | 45 | .400 | .500 | .844 | 1.344 | 9 | 18 | 5 | - | 5 | 16 | 9 | - | 6 | 38 | - | - | - | - |
2021 Championship* | 13 | - | 47 | 40 | .375 | .468 | .650 | 1.118 | 9 | 15 | 2 | - | 3 | 10 | 7 | - | 5 | 26 | - | - | - | - |
2020 Championship* | 15 | - | 56 | 52 | .365 | .411 | .654 | 1.065 | 13 | 19 | 6 | - | 3 | 12 | 4 | - | 4 | 34 | - | - | - | - |
Career Totals | 139 | 57 | 502 | 451 | .322 | .380 | .550 | .930 | 73 | 145 | 32 | 1 | 23 | 96 | 44 | 2 | 45 | 248 | 5 | - | 1 | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Splits
Game Log
- 2025 All-Star Cup
- 2025 AUSL
- 2024 Championship*
- 2024 AUX Softball
- 2023 AUX Softball
- 2022 AUX Softball
- 2023 Championship*
- 2022 Championship*
- 2021 Championship*
- 2020 Championship*
DATE | HOME TEAM | AWAY TEAM | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/31/2025 | Team Garcia | Team Ricketts | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
8/30/2025 | Team Coffel | Team Ricketts | 4 | 3 | .333 | .500 | .667 | 1.167 | 1 | 1 | 1 | - | - | - | 1 | - | - | 2 | - | - | - | - |
8/29/2025 | Team Ricketts | Team Kowalik | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/26/2025 | Team Coffey | Team Netz | 4 | 4 | .250 | .250 | 1.000 | 1.250 | 1 | 1 | - | - | 1 | 1 | - | - | 1 | 4 | - | - | - | - |
8/25/2025 | Team Ricketts | Team Netz | 4 | 4 | .250 | .250 | .250 | .500 | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - |
8/24/2025 | Team Netz | Team Kowalik | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/21/2025 | Team Kowalik | Team Willis | 3 | 3 | .333 | .333 | .333 | .666 | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - |
8/20/2025 | Team Willis | Team Falby | 3 | 3 | .667 | .667 | 1.667 | 2.334 | 1 | 2 | - | - | 1 | 2 | - | - | 1 | 5 | - | - | - | - |
8/4/2025 | Team Lorenz | Team Ocasio | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
8/2/2025 | Team Kilfoyl | Team Ocasio | 4 | 4 | .500 | .500 | .500 | 1.000 | - | 2 | - | - | - | - | - | - | 1 | 2 | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
The Best AUSL Photos of 2025
Director of Photography Jade Hewitt and Photographer Julia Kostopoulos spent 2025 working to tell the story of the inaugural Athletes Unlimited Softball League season and its athletes, one frame at a time. After shooting and sifting through hundreds of thousands of images, the two take you through their favorite images of 2025 and share why […]

Loading highlights...
Awards & Honors
Member of Team Mexico at 2020 Tokyo Olympics
2025 AUSL Champion (Talons)
Texas A&M's All-Time Leader with 219 RBIs
2024 AU Pro Softball All-Defensive Team
Two-Time NFCA All-America Selection
2021 AU Pro Softball All-Defensive Team
2015 SEC All-Freshman Team
Transactions
- 12/2/2025CascadeCascade drafted Tori Vidales in the expansion draft: [Round 6, Pick 1 (11)]
- 1/30/2025TalonsTalons drafted Tori Vidales in the inagural draft [Round 8, Pick 4(32)]
DATE | TEAM | TRANSACTION |
|---|---|---|
12/2/2025 | Cascade | Cascade drafted Tori Vidales in the expansion draft: [Round 6, Pick 1 (11)] |
1/30/2025 | Talons | Talons drafted Tori Vidales in the inagural draft [Round 8, Pick 4(32)] |

