#26 Infield
Sydney McKinney
Wichita State University '23
Hometown: Norborne, Missouri
Two-Time AAC Player of the Year (2021, 2023)

Career Stats
- All-Star Cup
- AUX Softball
- AUX Softball
YEAR | G | GS | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 AUSL | 18 | 18 | 60 | 56 | .464 | .483 | .607 | 1.090 | 11 | 26 | 2 | - | 2 | 12 | 2 | - | 11 | 34 | - | 2 | 2 | 2 |
2024 Championship* | 15 | 15 | 52 | 47 | .362 | .400 | .362 | .762 | 8 | 17 | - | - | - | 2 | 3 | - | 3 | 17 | - | 2 | 1 | - |
2024 AUX Softball | 12 | 12 | 42 | 35 | .429 | .488 | .543 | 1.031 | 6 | 15 | 2 | 1 | - | 4 | 4 | 1 | 1 | 19 | 1 | 1 | - | - |
2023 Championship* | 12 | 9 | 27 | 27 | .222 | .222 | .222 | .444 | 4 | 6 | - | - | - | - | - | - | 7 | 6 | - | - | - | 1 |
2023 AUX Softball | 8 | 8 | 32 | 28 | .429 | .484 | .571 | 1.055 | 5 | 12 | - | 2 | - | 3 | 3 | - | 5 | 16 | - | 1 | 1 | - |
Career Totals | 18 | 18 | - | 56 | .464 | .483 | .607 | 1.090 | 11 | 26 | 2 | - | 2 | 12 | 2 | - | 11 | 34 | - | 2 | 2 | 2 |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Splits
DURATION | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 6 games | 22 | 20 | .450 | .450 | .500 | .950 | 3 | 9 | 1 | - | - | 1 | - | - | 5 | 10 | - | 2 | - | 1 |
Last 12 games | 41 | 38 | .474 | .500 | .579 | 1.079 | 7 | 18 | 1 | - | 1 | 8 | 1 | - | 9 | 22 | - | 2 | 1 | 2 |
Game Log
- 2025 AUSL
- 2024 Championship*
- 2024 AUX Softball
- 2023 AUX Softball
- 2023 Championship*
DATE | HOME TEAM | AWAY TEAM | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/13/2025 | Talons | Bandits | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
7/12/2025 | Talons | Bandits | 4 | 3 | .667 | .667 | .667 | 1.334 | - | 2 | - | - | - | - | - | - | - | 2 | - | 1 | - | - |
7/11/2025 | Talons | Bandits | 4 | 4 | .750 | .750 | .750 | 1.500 | - | 3 | - | - | - | - | - | - | 1 | 3 | - | - | - | 1 |
7/9/2025 | Bandits | Blaze | 4 | 3 | .333 | .333 | .333 | .666 | 1 | 1 | - | - | - | - | - | - | - | 1 | - | 1 | - | - |
7/8/2025 | Bandits | Blaze | 4 | 4 | .750 | .750 | 1.000 | 1.750 | 2 | 3 | 1 | - | - | 1 | - | - | 1 | 4 | - | - | - | - |
7/7/2025 | Volts | Bandits | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - |
6/23/2025 | Blaze | Bandits | 2 | 2 | 1.000 | 1.000 | 1.000 | 2.000 | - | 2 | - | - | - | - | - | - | - | 2 | - | - | - | - |
6/22/2025 | Blaze | Bandits | 3 | 3 | .333 | .333 | .333 | .666 | - | 1 | - | - | - | - | - | - | 1 | 1 | - | - | - | - |
6/21/2025 | Blaze | Bandits | 4 | 4 | .500 | .500 | 1.250 | 1.750 | 2 | 2 | - | - | 1 | 3 | - | - | - | 5 | - | - | - | - |
6/20/2025 | Blaze | Bandits | 3 | 3 | .667 | .667 | .667 | 1.334 | 1 | 2 | - | - | - | 3 | - | - | 1 | 2 | - | - | 1 | - |
6/19/2025 | Talons | Bandits | 4 | 3 | .667 | .750 | .667 | 1.417 | 1 | 2 | - | - | - | - | 1 | - | 1 | 2 | - | - | - | 1 |
6/18/2025 | Talons | Bandits | 3 | 3 | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - |
6/14/2025 | Bandits | Volts | 3 | 3 | .333 | .333 | .333 | .666 | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - |
6/13/2025 | Bandits | Volts | 3 | 3 | 1.000 | 1.000 | 2.000 | 3.000 | 2 | 3 | - | - | 1 | 3 | - | - | - | 6 | - | - | 1 | - |
6/12/2025 | Bandits | Volts | 4 | 4 | .500 | .500 | .750 | 1.250 | 1 | 2 | 1 | - | - | - | - | - | - | 3 | - | - | - | - |
6/10/2025 | Bandits | Talons | 3 | 3 | .333 | .333 | .333 | .666 | - | 1 | - | - | - | 1 | - | - | - | 1 | - | - | - | - |
6/8/2025 | Bandits | Talons | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - |
6/7/2025 | Bandits | Talons | 3 | 2 | .500 | .667 | .500 | 1.167 | 1 | 1 | - | - | - | - | 1 | - | - | 1 | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
Sydney McKinney signs with the AUSL for league’s inaugural season
Infielder Sydney McKinney has signed with the Athletes Unlimited Softball League (AUSL) for the first season in June 2025. The AUSL is a professional women’s softball league featuring four teams playing a 30-game season in a traditional format. The Wichita State star was the first overall draft pick from the 2023 Softball College Draft. Since […]

Loading highlights...
Awards & Honors
Two-Time AAC Player of the Year (2021, 2023)
Represented Team USA at 2022 Japan All-Star Series
2021 American Athletic Conference Champion
Wichita State Record-Holder in Hits (378)
Three-Time NFCA All-Central Region
5th in NCAA Division I History with 378 Hits
Transactions
DATE | TEAM | TRANSACTION |
---|---|---|
1/30/2025 | Bandits | Bandits drafted Sydney McKinney in the inagural draft [Round 9, Pick 1(33)] |