Career Stats
- All-Star Cup
- AUX Softball
- Regular Season
YEAR | W-L | ERA | G | GS | IP | H | SO | LOB | BB | R | ER | HR | B/AVG | HB | CG | SHO | SV | B | S | WP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 All-Star Cup | 1-1 | 3.15 | 3 | 3 | 13.1 | 11 | 11 | - | 4 | 6 | 6 | 1 | .220 | 1 | 1 | - | - | 85 | 146 | - |
2026 Volts | 1-5 | 4.26 | 12 | 8 | 44.1 | 55 | 52 | - | 32 | 41 | 27 | 10 | .291 | 10 | 2 | 1 | - | 372 | 567 | 5 |
2025 All-Star Cup | 4-2 | 1.88 | 8 | 4 | 37.1 | 21 | 35 | - | 9 | 11 | 10 | 2 | .160 | 4 | 4 | 1 | - | 165 | 292 | 1 |
2025 Volts | 4-3 | 3.84 | 15 | 6 | 54.2 | 58 | 51 | - | 26 | 33 | 30 | 3 | .266 | 10 | 3 | - | - | 397 | 639 | 7 |
2024 Championship* | 2-4 | 3.84 | 9 | 1 | 27.1 | 19 | 18 | - | 13 | 16 | 15 | 4 | .192 | 5 | 1 | - | 1 | 160 | 226 | - |
2023 AUX Softball | 4-1 | 3.19 | 8 | - | 37.1 | 30 | 34 | - | 19 | 20 | 17 | 3 | .213 | 8 | 1 | - | - | 203 | 309 | - |
2022 AUX Softball | 2-1 | 5.44 | 8 | - | 27.0 | 30 | 25 | - | 18 | 22 | 21 | 2 | .275 | 4 | 1 | - | - | 104 | 177 | - |
2023 Championship* | 5-3 | 2.42 | 13 | 4 | 55.0 | 34 | 66 | - | 33 | 19 | 19 | 7 | .177 | 13 | 2 | - | - | 359 | 513 | 1 |
2022 Championship* | 3-2 | 2.29 | 13 | - | 52.0 | 38 | 51 | - | 22 | 18 | 17 | 6 | .202 | 11 | 4 | 1 | 3 | 262 | 426 | 2 |
Career Totals | 26-22 | 3.26 | 89 | 26 | 348.1 | 296 | 343 | - | 176 | 186 | 162 | 38 | .225 | 66 | 19 | 3 | 4 | 2107 | 3295 | 16 |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Splits
Game Log
- 2026 All-Star Cup
- 2026 AUSL
- 2025 All-Star Cup
- 2025 AUSL
- 2024 Championship*
- 2023 AUX Softball
- 2022 AUX Softball
- 2023 Championship*
- 2022 Championship*
DATE | HOME TEAM | AWAY TEAM | W-L | ERA | G | IP | H | SO | LOB | BB | R | ER | HR | B/AVG | HB | CG | SHO | SV | B | S | WP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/16/2026 | Team Brown | Team Ricketts | 1-0 | 1.75 | 1 | 4.0 | 3 | 4 | - | 2 | 1 | 1 | - | .214 | 1 | - | - | - | 29 | 49 | - |
8/10/2026 | Team Garcia | Team Ricketts | 0-1 | 4.00 | 1 | 7.0 | 7 | 5 | - | 2 | 4 | 4 | - | .250 | - | 1 | - | - | 47 | 74 | - |
8/8/2026 | Team Corrick | Team Garcia | 0-0 | 3.00 | 1 | 2.1 | 1 | 2 | - | - | 1 | 1 | 1 | .125 | - | - | - | - | 9 | 23 | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
Sami Williams and Team Ricketts’ offense comes alive in crucial Series 2 win
A bases-clearing triple from Sami Williams in the fourth inning not only secured 40 inning-win points for Team Ricketts, but also locked in the game victory over Team Brown on Sunday night at Parkway Bank Sports Complex. Keilani Ricketts and her squad came into the game without any points in the win column yet in […]
Awards & Honors
2023 AUX Champion
2025 AUSL All-Star Cup Medalist (2nd Place)
2020 Olympic Silver Medalist with Team USA
2023 AU Pro Softball Medalist (4th Place)
2023 AU Pro Softball AUX Champion
Two-Time Honda Cup Winner (2019, 2021)
Three-Time recipient of Honda Award for Softball
2022 AU Pro Softball AUX Medalist (2nd Place)
2019 NFCA Division I Pitcher of the Year
2018, 2021 NFCA Division I Player of the Year
Transactions
- 11/19/2025-Initial Protected Player
- 1/30/2025VoltsVolts drafted Rachel Garcia in the inagural draft [Round 1, Pick 4(4)]
DATE | TEAM | TRANSACTION |
|---|---|---|
11/19/2025 | Initial Protected Player | |
1/30/2025 | Volts | Volts drafted Rachel Garcia in the inagural draft [Round 1, Pick 4(4)] |




















