#99 Utility
Kayla Kowalik
University of Kentucky '22
Hometown: New Braunfels, Texas
Kentucky’s all-time leader in runs scored with 262

Career Stats
- All-Star Cup
- AUX Softball
- AUX Softball
YEAR | G | GS | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 AUSL | 15 | 12 | 47 | 38 | .289 | .413 | .447 | .860 | 11 | 11 | 1 | 1 | 1 | 5 | 7 | 1 | 5 | 17 | - | 1 | 1 | 1 |
2024 Championship* | 14 | 13 | 44 | 42 | .333 | .364 | .429 | .793 | 5 | 14 | 2 | 1 | - | 2 | 2 | - | 3 | 18 | - | - | - | - |
2024 AUX Softball | 10 | 9 | 30 | 29 | .241 | .267 | .310 | .577 | 6 | 7 | 2 | - | - | 2 | 1 | - | 5 | 9 | - | - | 1 | - |
Career Totals | 15 | 12 | - | 38 | .289 | .413 | .447 | .860 | 11 | 11 | 1 | 1 | 1 | 5 | 7 | 1 | 5 | 17 | - | 1 | 1 | 1 |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Splits
DURATION | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 6 games | 20 | 15 | .533 | .800 | .733 | 1.533 | 4 | 8 | 1 | 1 | - | 3 | 4 | - | - | 11 | - | 1 | 1 | 1 |
Last 12 games | 40 | 32 | .313 | .531 | .500 | 1.031 | 11 | 10 | 1 | 1 | 1 | 5 | 7 | - | 4 | 16 | - | 1 | 1 | 1 |
Game Log
- 2025 AUSL
- 2024 Championship*
- 2024 AUX Softball
DATE | HOME TEAM | AWAY TEAM | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/9/2025 | Bandits | Blaze | 4 | 3 | .333 | .500 | .333 | .833 | - | 1 | - | - | - | - | 1 | - | - | 1 | - | - | - | - |
7/8/2025 | Bandits | Blaze | 5 | 3 | .667 | .800 | 1.333 | 2.133 | 2 | 2 | - | 1 | - | 1 | 2 | - | - | 4 | - | - | 1 | 1 |
7/7/2025 | Talons | Blaze | 2 | 1 | - | .500 | - | .500 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
6/23/2025 | Blaze | Bandits | 3 | 3 | 1.000 | 1.000 | 1.333 | 2.333 | 2 | 3 | 1 | - | - | 1 | - | - | - | 4 | - | - | - | - |
6/22/2025 | Blaze | Bandits | 3 | 2 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - |
6/21/2025 | Blaze | Bandits | 3 | 3 | .667 | .667 | .667 | 1.334 | - | 2 | - | - | - | - | - | - | - | 2 | - | - | - | - |
6/20/2025 | Blaze | Bandits | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
6/19/2025 | Volts | Blaze | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6/18/2025 | Volts | Blaze | 4 | 4 | .250 | .250 | 1.000 | 1.250 | 1 | 1 | - | - | 1 | 1 | - | - | 1 | 4 | - | - | - | - |
6/15/2025 | Blaze | Talons | 4 | 3 | - | .250 | - | .250 | 2 | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - |
6/14/2025 | Blaze | Talons | 4 | 3 | - | .250 | - | .250 | 2 | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - |
6/14/2025 | Blaze | Talons | 5 | 4 | .250 | .400 | .250 | .650 | 2 | 1 | - | - | - | - | 1 | - | 1 | 1 | - | - | - | - |
6/9/2025 | Blaze | Volts | 3 | 2 | - | .333 | - | .333 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
6/8/2025 | Blaze | Volts | 3 | 3 | .333 | .333 | .333 | .666 | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - |
6/7/2025 | Blaze | Volts | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
Series 5: Pitcher and Player of the Series
AUSL Co-Pitchers of the Series: Pitchers Georgina Corrick and Megan Faraimo helped lead the Talons to three wins while in Rosemont, Illinois, and share Series 5 pitching honors. Faraimo made two appearances in the circle, including a five-inning complete game against the Blaze, where she allowed only two hits, one run, two walks, and logged seven strikeouts. […]

Loading highlights...
Awards & Honors
Kentucky’s all-time leader in runs scored with 262
No. 3 at Kentucky in career games played with 253
2023 USA Softball Collegiate POY Top 25 Finalist
Two-time NFCA First-Team All-Southeast Region
Two-Time SEC All-Defensive Team
Transactions
DATE | TEAM | TRANSACTION |
---|---|---|
1/30/2025 | Blaze | Blaze drafted Kayla Kowalik in the inagural draft [Round 7, Pick 4(28)] |