Kayla Kowalik
University of Kentucky '22
Hometown: New Braunfels, Texas
Kentucky’s all-time leader in runs scored with 262

Career Stats
- All-Star Cup
- AUX Softball
Year | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | HP | SO | AVG | OBP | TB | SF | SH | SLG% | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Championship* | 14 | 13 | 42 | 5 | 14 | 2 | 1 | - | 2 | 2 | - | 3 | .333 | .364 | 18 | - | - | .429 | - |
2024 AUX Softball | 10 | 9 | 29 | 6 | 7 | 2 | - | - | 2 | 1 | - | 5 | .241 | .267 | 9 | - | - | .310 | - |
Career Totals | 24 | 22 | 71 | 11 | 21 | 4 | 1 | - | 4 | 3 | - | 8 | .296 | .324 | 27 | - | - | .380 | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Game Log
- 2024 Championship*
- 2024 AUX Softball
Date | Home Team | Away Team | AB | R | H | 2B | 3B | HR | RBI | BB | HP | SO | AVG | OBP | TB | SF | SH | SLG% | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/25/2024 8/25/24 | Team Ocasio | Team Kilfoyl | 4 | 2 | 2 | - | 1 | - | 1 | - | - | 1 | .500 | .500 | 4 | - | - | 1.000 | - |
8/24/2024 8/24/24 | Team Corrick | Team Kilfoyl | 4 | - | 3 | 1 | - | - | 1 | - | - | - | .750 | .750 | 4 | - | - | 1.000 | - |
8/23/2024 8/23/24 | Team Kilfoyl | Team Lorenz | 3 | - | 1 | - | - | - | - | - | - | 1 | .333 | .333 | 1 | - | - | .333 | - |
8/18/2024 8/18/24 | Team Kilfoyl | Team Faraimo | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/17/2024 8/17/24 | Team Lorenz | Team Kilfoyl | 2 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
8/16/2024 8/16/24 | Team Palacios | Team Kilfoyl | 4 | - | 3 | - | - | - | - | - | - | - | .750 | .750 | 3 | - | - | .750 | - |
8/12/2024 8/12/24 | Team Kilfoyl | Team McQuillin | 2 | 1 | - | - | - | - | - | 1 | - | - | - | .333 | - | - | - | - | - |
8/11/2024 8/11/24 | Team Lorenz | Team Kilfoyl | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/10/2024 8/10/24 | Team Kilfoyl | Team Palacios | 3 | - | 2 | - | - | - | - | - | - | - | .667 | .667 | 2 | - | - | .667 | - |
8/4/2024 8/4/24 | Team Kilfoyl | Team McQuillin | 2 | 1 | 1 | - | - | - | - | - | - | - | .500 | .500 | 1 | - | - | .500 | - |
8/3/2024 8/3/24 | Team Kilfoyl | Team Lorenz | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/2/2024 8/2/24 | Team Wallace | Team Kilfoyl | 3 | 1 | 2 | 1 | - | - | - | 1 | - | - | .667 | .750 | 3 | - | - | 1.000 | - |
7/28/2024 7/28/24 | Team Alexander | Team Denham | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7/27/2024 7/27/24 | Team Alexander | Team Svekis | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7/26/2024 7/26/24 | Team Romero | Team Alexander | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
AUSL Inaugural Draft Results
The inaugural teams of the Athletes Unlimited Softball League (AUSL) are taking shape. Each team – the Bandits, Blaze, Talons, and Volts – selected their first 12 players during the AUSL Inaugural Draft. Here are the picks from every round.

Awards & Honors
Kentucky’s all-time leader in runs scored with 262
No. 3 at Kentucky in career games played with 253
2023 USA Softball Collegiate POY Top 25 Finalist
Two-Time SEC All-Defensive Team
Two-time NFCA First-Team All-Southeast Region