#45, Catcher, R/R
Haley Lee
University of Oklahoma '23
Hometown: Kingwood, Texas
Selected in the 2023 AU Pro Softball College Draft

Career Stats
- AUX Softball
YEAR | G | GS | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 AUX Softball | 10 | 5 | 32 | 29 | .276 | .344 | .448 | .792 | 5 | 8 | 2 | - | 1 | 3 | 3 | - | 4 | 13 | - | - | - | - |
Career Totals | 10 | 5 | 32 | 29 | .276 | .344 | .448 | .792 | 5 | 8 | 2 | - | 1 | 3 | 3 | - | 4 | 13 | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Game Log
- 2024 AUX Softball
DATE | HOME TEAM | AWAY TEAM | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/25/2024 | Team Nickles | Team Mazon | 3 | 3 | .333 | .333 | .333 | .666 | 1 | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - |
6/25/2024 | Team Nickles | Team Alo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6/23/2024 | Team Alo | Team Nickles | 4 | 3 | .333 | .500 | .667 | 1.167 | 2 | 1 | 1 | - | - | 2 | 1 | - | 1 | 2 | - | - | - | - |
6/22/2024 | Team Mazon | Team Nickles | 5 | 5 | .200 | .200 | .200 | .400 | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - |
6/19/2024 | Team Alo | Team Edwards | 3 | 3 | .333 | .333 | .667 | 1.000 | - | 1 | 1 | - | - | - | - | - | 1 | 2 | - | - | - | - |
6/17/2024 | Team Clark | Team Edwards | 3 | 3 | .333 | .333 | .333 | .666 | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - |
6/16/2024 | Team Edwards | Team Clark | 3 | 3 | .333 | .333 | 1.333 | 1.666 | 1 | 1 | - | - | 1 | 1 | - | - | - | 4 | - | - | - | - |
6/16/2024 | Team Edwards | Team Alo | 3 | 1 | - | .667 | - | .667 | 1 | - | - | - | - | - | 2 | - | 1 | - | - | - | - | - |
6/13/2024 | Team Warren | Team Leach | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6/13/2024 | Team Warren | Team Wiggins | 2 | 2 | .500 | .500 | .500 | 1.000 | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - |
6/11/2024 | Team Wiggins | Team Warren | 3 | 3 | .333 | .333 | .333 | .666 | - | 1 | - | - | - | - | - | - | 1 | 1 | - | - | - | - |
6/10/2024 | Team Leach | Team Warren | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
AUSL Athletes on College Coaching Staffs
For almost all players in the Athletes Unlimited Softball League, the sport is their full-time job. But how it fills their time varies. Some are athletes year-round, playing in the AUSL and with leagues overseas. Many organize camps or give lessons. A large portion of the athletes spend the rest of the year back in […]

Loading highlights...
Awards & Honors
Selected in the 2023 AU Pro Softball College Draft
2023 NCAA Champion
2023 Big 12 Tournament Most Outstanding Player
Texas A&M Single-Season Home Runs Record (25)
2023 First-Team All-Big 12 Selection
Transactions
- 12/2/2025SparkSpark drafted Haley Lee in the allocation draft: [Round 5, Pick 5 (29)]
DATE | TEAM | TRANSACTION |
|---|---|---|
12/2/2025 | Spark | Spark drafted Haley Lee in the allocation draft: [Round 5, Pick 5 (29)] |





















