#15 , Right-Handed Pitcher, R/R
Alana Vawter
Stanford University '23
Hometown: Kansas City, Missouri
Two-time NFCA All-American
Playing for Katie's Save

Plays for Blaze
Career Stats
- All-Star Cup
- Regular Season
YEAR | W-L | ERA | G | GS | IP | H | SO | BB | ER | HR | B/AVG | HP | CG | SHO | SV | B | S | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 All-Star Cup | 0-1 | 2.33 | 4 | 1 | 12.0 | 9 | 6 | 1 | 4 | 1 | .220 | - | - | - | 2 | 60 | 119 | - |
2025 AUSL | 1-5 | 4.52 | 12 | 5 | 31.0 | 44 | 17 | 11 | 20 | 4 | .319 | 2 | - | - | 2 | 221 | 382 | - |
Career Totals | 1-6 | 3.91 | 16 | 6 | 43.0 | 53 | 23 | 12 | 24 | 5 | .296 | 2 | - | - | 4 | 281 | 501 | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Game Log
- 2025 All-Star Cup
- 2025 AUSL
DATE | HOME TEAM | AWAY TEAM | W-L | ERA | G | IP | H | SO | BB | ER | HR | B/AVG | HP | CG | SHO | SV | B | S | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/25/2025 | Team Kowalik | Team Coffey | 0-0 | 2.33 | 1 | 3.0 | 2 | 1 | - | 1 | 1 | .182 | - | - | - | 1 | 14 | 32 | - |
8/24/2025 | Team Netz | Team Kowalik | 0-0 | 0.00 | 1 | 3.0 | - | 1 | 1 | - | - | - | - | - | - | 1 | 18 | 28 | - |
8/21/2025 | Team Kowalik | Team Willis | 0-1 | 3.50 | 1 | 4.0 | 5 | 4 | - | 2 | - | .357 | - | - | - | - | 20 | 42 | - |
8/4/2025 | Team Lorenz | Team Ocasio | 0-0 | 3.50 | 1 | 2.0 | 2 | - | - | 1 | - | .286 | - | - | - | - | 8 | 17 | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
Team Kowalik holds off Team Coffey comeback bid, 7-6
The Quick Story: Team Kowalik sprinted to a 7-0 lead and held off a comeback bid by Team Coffey to register a 7-6 victory to close Monday’s Athletes Unlimited Softball League All-Star Cup doubleheader at Parkway Bank Sports Complex. Key Moment: Team Kowalik (2-0) took an early 7-0 advantage in the first two innings. After […]

Loading highlights...
Awards & Honors
Two-time NFCA All-American
Three-Time First-Team All-Pac-12 Conference
First Stanford All-America Selection since 2015
Transactions
DATE | TEAM | TRANSACTION |
---|---|---|
6/17/2025 | Alana Vawter was reinstated from the temporary inactive list | |
6/3/2025 | Blaze placed Alana Vawter on the temporary inactive list | |
1/30/2025 | Blaze | Blaze drafted Alana Vawter in the inagural draft [Round 9, Pick 2(34)] |