#15, Right-Handed Pitcher, R/R
Alana Vawter
Stanford University '23
Hometown: Kansas City, Missouri
Two-time NFCA All-American
Playing for Katie's Save

Plays for Spark
Career Stats
- All-Star Cup
- Regular Season
YEAR | W-L | ERA | G | GS | IP | H | SO | BB | ER | HR | B/AVG | HP | CG | SHO | SV | B | S | WP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 All-Star Cup | 0-2 | 6.18 | 4 | 2 | 11.1 | 14 | 6 | 2 | 10 | 1 | .318 | - | - | - | 2 | 69 | 132 | 1 |
2025 AUSL | 1-5 | 4.52 | 12 | 5 | 31.0 | 44 | 17 | 11 | 20 | 4 | .319 | 2 | 1 | - | 2 | 176 | 310 | - |
Career Totals | 1-7 | 4.96 | 16 | 7 | 42.1 | 58 | 23 | 13 | 30 | 5 | .319 | 2 | 1 | - | 4 | 245 | 442 | 1 |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Game Log
- 2025 All-Star Cup
- 2025 AUSL
DATE | HOME TEAM | AWAY TEAM | W-L | ERA | G | IP | H | SO | BB | ER | HR | B/AVG | HP | CG | SHO | SV | B | S | WP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/31/2025 | Team Kowalik | Team Coffel | 0-1 | 36.75 | 1 | 1.1 | 7 | - | 1 | 7 | - | .700 | - | - | - | - | 17 | 30 | 1 |
8/30/2025 | Team Kowalik | Team Garcia | 0-0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/29/2025 | Team Ricketts | Team Kowalik | 0-0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/26/2025 | Team Kowalik | Team Ricketts | 0-0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/25/2025 | Team Kowalik | Team Coffey | 0-0 | 2.33 | 1 | 3.0 | 2 | 1 | - | 1 | 1 | .182 | - | - | - | 1 | 14 | 32 | - |
8/24/2025 | Team Netz | Team Kowalik | 0-0 | 0.00 | 1 | 3.0 | - | 1 | 1 | - | - | - | - | - | - | 1 | 18 | 28 | - |
8/21/2025 | Team Kowalik | Team Willis | 0-1 | 3.50 | 1 | 4.0 | 5 | 4 | - | 2 | - | .357 | - | - | - | - | 20 | 42 | - |
8/20/2025 | Team Willis | Team Falby | 0-0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/4/2025 | Team Lorenz | Team Ocasio | 0-0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/2/2025 | Team Corrick | Team Lorenz | 0-0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
2026 AUSL Draft Report Cards
Last year, I took a swing at grading the four Athletes Unlimited Softball League teams after they built their inaugural rosters. Some things I got right, like giving the Talons an ‘A’ with the strongest bullpen and a balance of contact and power hitters. Others I got very wrong (I ranked the Bandits with the […]

Loading highlights...
Awards & Honors
Two-time NFCA All-American
Three-Time First-Team All-Pac-12 Conference
First Stanford All-America Selection since 2015
Transactions
- 12/2/2025SparkSpark drafted Alana Vawter in the expansion draft: [Round 5, Pick 1 (9)]
- 6/17/2025-Alana Vawter was reinstated from the temporary inactive list
- 6/3/2025-Blaze placed Alana Vawter on the temporary inactive list
- 1/30/2025BlazeBlaze drafted Alana Vawter in the inagural draft [Round 9, Pick 2(34)]
DATE | TEAM | TRANSACTION |
|---|---|---|
12/2/2025 | Spark | Spark drafted Alana Vawter in the expansion draft: [Round 5, Pick 1 (9)] |
6/17/2025 | Alana Vawter was reinstated from the temporary inactive list | |
6/3/2025 | Blaze placed Alana Vawter on the temporary inactive list | |
1/30/2025 | Blaze | Blaze drafted Alana Vawter in the inagural draft [Round 9, Pick 2(34)] |



















