ATHLETEAthlete | GPGames Played | GSGames Started | ABAt Bat | RRuns | HHits | 2BDoubles | 3BTriples | HRHome Runs | RBIRuns Batted In | BBBaseon Balls | HPHit By Pitch | SOStrike Outs | AVGBatting Average | OBPOn Base Percentage | SLG%Slugging Percentage | OPSOps Percentage | SBStolen Bases | CSCaught Stealing | TBTotal Bases | SFSacrifice Fly | SHSacrifice Hit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 3 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0.222 | 0.222 | 0.222 | 0.444 | 0 | 0 | 2 | 0 | 0 |
![]() | 15 | 15 | 36 | 7 | 7 | 1 | 1 | 3 | 9 | 5 | 7 | 7 | 0.194 | 0.388 | 0.528 | 0.916 | 0 | 0 | 19 | 1 | 2 |
![]() | 4 | 4 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0.250 | 0.500 | 0.250 | 0.750 | 0 | 0 | 2 | 0 | 0 |
![]() | 15 | 15 | 47 | 8 | 17 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 0.362 | 0.400 | 0.362 | 0.762 | 1 | 0 | 17 | 0 | 2 |
![]() | 15 | 15 | 46 | 7 | 14 | 3 | 0 | 3 | 14 | 3 | 1 | 7 | 0.304 | 0.360 | 0.565 | 0.925 | 0 | 0 | 26 | 0 | 0 |
![]() | 12 | 10 | 27 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 9 | 0.074 | 0.194 | 0.074 | 0.268 | 0 | 0 | 2 | 0 | 0 |
![]() | 15 | 15 | 48 | 13 | 17 | 0 | 0 | 3 | 9 | 7 | 0 | 7 | 0.354 | 0.429 | 0.542 | 0.971 | 3 | 0 | 26 | 1 | 0 |
![]() | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 |
![]() | 15 | 15 | 45 | 6 | 13 | 2 | 0 | 2 | 10 | 6 | 0 | 6 | 0.289 | 0.373 | 0.467 | 0.840 | 0 | 0 | 21 | 0 | 0 |
![]() | 15 | 15 | 38 | 7 | 12 | 3 | 1 | 1 | 9 | 9 | 0 | 6 | 0.316 | 0.447 | 0.526 | 0.973 | 0 | 0 | 20 | 0 | 1 |
*The AUSL All-Star Cup was known as the Championship season through 2024.