Sarah Willis
University of Central Florida
Hometown: Ontario, California
2024 First-Team All-Big 12 Conference

Career Stats
- All-Star Cup
- AUX Softball
Year | W-L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | HP | SO | NP | B | S | WP | B/AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Championship* | 1-1 | 3.00 | 4 | 1 | - | - | 1 | 11.2 | 12 | 9 | 5 | 1 | 9 | 1 | 7 | 222 | 94 | 128 | 1 | .255 |
2024 AUX Softball | 0-1 | 3.55 | 7 | 3 | - | - | - | 23.2 | 18 | 12 | 12 | 3 | 20 | 1 | 13 | 417 | 185 | 232 | 3 | .222 |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Game Log
- 2024 Championship*
- 2024 AUX Softball
Date | Home Team | Away Team | W-L | ERA | APP | CG | SHO | SV | IP | H | R | ER | HR | BB | HP | SO | NP | B | S | WP | B/AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/25/2024 8/25/24 | Team Ocasio | Team Kilfoyl | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/24/2024 8/24/24 | Team Corrick | Team Kilfoyl | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/23/2024 8/23/24 | Team Kilfoyl | Team Lorenz | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/18/2024 8/18/24 | Team Kilfoyl | Team Faraimo | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/17/2024 8/17/24 | Team Lorenz | Team Kilfoyl | 0-1 | 4.20 | 1 | - | - | - | 5.0 | 5 | 4 | 3 | - | 2 | - | 2 | 91 | 30 | 61 | 1 | .250 |
8/16/2024 8/16/24 | Team Palacios | Team Kilfoyl | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/12/2024 8/12/24 | Team Kilfoyl | Team McQuillin | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/11/2024 8/11/24 | Team Lorenz | Team Kilfoyl | 1-0 | - | 1 | - | - | - | 2.0 | 1 | 2 | - | - | 3 | - | 4 | 51 | 23 | 28 | - | .143 |
8/10/2024 8/10/24 | Team Kilfoyl | Team Palacios | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/4/2024 8/4/24 | Team Lorenz | Team Wallace | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/3/2024 8/3/24 | Team McQuillin | Team Wallace | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/2/2024 8/2/24 | Team Wallace | Team Kilfoyl | 0-0 | 8.40 | 1 | - | - | - | 1.2 | 5 | 3 | 2 | 1 | 1 | 1 | 1 | 30 | 15 | 15 | - | .455 |
7/28/2024 7/28/24 | Team Alexander | Team Denham | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7/27/2024 7/27/24 | Team Denham | Team Romero | 0-0 | - | 1 | - | - | 1 | 3.0 | 1 | - | - | - | 3 | - | - | 50 | 26 | 24 | - | .111 |
7/26/2024 7/26/24 | Team Denham | Team Svekis | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
AUSL Draft Report Cards: Each Team Analyzed
The AUSL Inaugural Draft wrapped up on Wednesday night, with the coaches and general managers building the foundation for their 2025 teams. We’ve taken a swing at grading each team’s draft while highlighting where each team excelled and could improve.

Awards & Honors
2024 First-Team All-Big 12 Conference
2023 AAC Pitcher of the Year
Two-Time NFCA All-Region Selection (2023, 2024)
2023 AAC Tournament Most Outstanding Player